Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 301 | 130 | 113 | 58 | 880 | 909 | 151 | 67 | 56 | 28 | 463 | 429 | 150 | 63 | 57 | 30 | 417 | 480 |
---|
Playoff | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Overall | 302 | 130 | 114 | 58 | 881 | 913 | 151 | 67 | 56 | 28 | 463 | 429 | 151 | 63 | 58 | 30 | 418 | 484 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AE (B2) | 24 | 3 | 19 | 2 | 25 | 103 | 12 | 2 | 9 | 1 | 15 | 48 | 12 | 1 | 10 | 1 | 10 | 55 |
---|
U13 Rep (B) | 24 | 21 | 2 | 1 | 98 | 32 | 12 | 11 | 0 | 1 | 49 | 18 | 12 | 10 | 2 | 0 | 49 | 14 |
---|
U11 Rep (B) | 23 | 8 | 13 | 2 | 74 | 90 | 12 | 5 | 7 | 0 | 44 | 42 | 11 | 3 | 6 | 2 | 30 | 48 |
---|
U13 AE (B2) | 23 | 18 | 5 | 0 | 122 | 61 | 12 | 10 | 2 | 0 | 68 | 31 | 11 | 8 | 3 | 0 | 54 | 30 |
---|
U15 AE (B2) | 22 | 14 | 6 | 2 | 90 | 61 | 11 | 7 | 3 | 1 | 49 | 31 | 11 | 7 | 3 | 1 | 41 | 30 |
---|
U15 Rep (B) | 22 | 18 | 3 | 1 | 117 | 42 | 11 | 8 | 2 | 1 | 55 | 20 | 11 | 10 | 1 | 0 | 62 | 22 |
---|
U18 AE (B2) | 21 | 15 | 2 | 4 | 85 | 48 | 10 | 7 | 1 | 2 | 39 | 22 | 11 | 8 | 1 | 2 | 46 | 26 |
---|
U18 Rep (B) | 21 | 13 | 6 | 2 | 82 | 38 | 11 | 8 | 2 | 1 | 52 | 20 | 10 | 5 | 4 | 1 | 30 | 18 |
---|
U13 LL White | 19 | 1 | 16 | 2 | 16 | 109 | 10 | 0 | 10 | 0 | 9 | 57 | 9 | 1 | 6 | 2 | 7 | 52 |
---|
U18 LL White | 19 | 7 | 8 | 4 | 47 | 55 | 9 | 4 | 3 | 2 | 25 | 20 | 10 | 3 | 5 | 2 | 22 | 35 |
---|
U11 LL White | 18 | 6 | 10 | 2 | 39 | 65 | 9 | 3 | 5 | 1 | 19 | 30 | 9 | 3 | 5 | 1 | 20 | 35 |
---|
U15 LL White | 18 | 5 | 13 | 0 | 66 | 119 | 9 | 2 | 7 | 0 | 31 | 53 | 9 | 3 | 6 | 0 | 35 | 66 |
---|
U9 Rep (MD) | 17 | 0 | 5 | 12 | 4 | 50 | 9 | 0 | 3 | 6 | 2 | 24 | 8 | 0 | 2 | 6 | 2 | 26 |
---|
U9 LL Black | 16 | 0 | 4 | 12 | 5 | 30 | 7 | 0 | 1 | 6 | 3 | 8 | 9 | 0 | 3 | 6 | 2 | 22 |
---|
U9 LL White | 15 | 1 | 2 | 12 | 11 | 10 | 7 | 0 | 1 | 6 | 3 | 5 | 8 | 1 | 1 | 6 | 8 | 5 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers B | 11 | 7 | 3 | 1 | 36 | 22 | 7 | 4 | 2 | 1 | 18 | 16 | 4 | 3 | 1 | 0 | 18 | 6 |
---|
South Huron Sabres B2 | 11 | 5 | 6 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 10 | 13 | 7 | 3 | 4 | 0 | 17 | 20 |
---|
Wallaceburg Lakers B | 11 | 8 | 3 | 0 | 44 | 18 | 6 | 5 | 1 | 0 | 22 | 6 | 5 | 3 | 2 | 0 | 22 | 12 |
---|
Lucan Irish B | 10 | 5 | 4 | 1 | 41 | 27 | 5 | 3 | 2 | 0 | 23 | 12 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
Mooretown Jr. Flags B | 10 | 6 | 3 | 1 | 38 | 26 | 4 | 3 | 0 | 1 | 21 | 7 | 6 | 3 | 3 | 0 | 17 | 19 |
---|
Dresden Jr. Kings B | 9 | 4 | 3 | 2 | 35 | 37 | 5 | 2 | 2 | 1 | 21 | 15 | 4 | 2 | 1 | 1 | 14 | 22 |
---|
Ilderton Jets B | 9 | 5 | 4 | 0 | 27 | 31 | 4 | 2 | 2 | 0 | 14 | 17 | 5 | 3 | 2 | 0 | 13 | 14 |
---|
Lambton Shores Predators B | 9 | 7 | 1 | 1 | 36 | 14 | 4 | 4 | 0 | 0 | 20 | 5 | 5 | 3 | 1 | 1 | 16 | 9 |
---|
Petrolia Oilers B2 | 9 | 6 | 1 | 2 | 31 | 18 | 5 | 3 | 1 | 1 | 18 | 13 | 4 | 3 | 0 | 1 | 13 | 5 |
---|
South Huron Sabres B | 9 | 2 | 6 | 1 | 23 | 31 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 1 | 3 | 0 | 11 | 15 |
---|
St. Thomas Jr Stars B | 9 | 7 | 1 | 1 | 49 | 19 | 5 | 3 | 1 | 1 | 23 | 13 | 4 | 4 | 0 | 0 | 26 | 6 |
---|
Lambton Shores Predators B2 | 8 | 4 | 3 | 1 | 29 | 31 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 2 | 1 | 1 | 15 | 14 |
---|
South Kent Lightning B | 8 | 5 | 2 | 1 | 29 | 22 | 5 | 3 | 1 | 1 | 19 | 14 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Strathroy Jr. Rockets B | 8 | 5 | 2 | 1 | 26 | 21 | 4 | 3 | 1 | 0 | 17 | 12 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Ilderton Jets | 6 | 2 | 2 | 2 | 11 | 30 | 3 | 1 | 1 | 1 | 7 | 16 | 3 | 1 | 1 | 1 | 4 | 14 |
---|
Lambton Shores Predators Red | 6 | 1 | 3 | 2 | 7 | 13 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 10 |
---|
Mt. Brydges Cougars Blue | 6 | 2 | 3 | 1 | 13 | 23 | 4 | 2 | 2 | 0 | 11 | 15 | 2 | 0 | 1 | 1 | 2 | 8 |
---|
Mt. Brydges Cougars Gold | 6 | 0 | 5 | 1 | 4 | 31 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 0 | 23 |
---|
Wallaceburg Lakers B2 | 6 | 3 | 3 | 0 | 23 | 12 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 16 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warwick Township Arena | 78 | 28 | 36 | 14 | 191 | 256 | 78 | 28 | 36 | 14 | 191 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brooke, Alvinston, Inwood Community Centre | 73 | 39 | 20 | 14 | 272 | 173 | 73 | 39 | 20 | 14 | 272 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest (Amtelecom) | 17 | 7 | 4 | 6 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 49 | 45 |
---|
Lucan | 14 | 3 | 5 | 6 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 6 | 29 | 39 |
---|
Tri-Township | 12 | 2 | 5 | 5 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 11 | 40 |
---|
MSC (Rink 1) | 9 | 5 | 4 | 0 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 38 |
---|
South Huron | 9 | 4 | 5 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 22 | 26 |
---|
Wallaceburg | 9 | 5 | 4 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 38 | 20 |
---|
Greenwood | 8 | 6 | 1 | 1 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 11 |
---|
Ilderton | 6 | 2 | 3 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 8 | 27 |
---|
Ken Houston | 6 | 4 | 1 | 1 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 35 | 25 |
---|
Lambeth | 6 | 1 | 4 | 1 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 30 |
---|
Gemini (Blue) | 5 | 4 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 10 |
---|
Gemini (Green) | 5 | 1 | 1 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 8 |
---|
North Middlesex | 5 | 2 | 2 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 22 |
---|
Belmont | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
East Elgin (EastLink) | 4 | 0 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
---|
Stephen Township | 4 | 0 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 12 |
---|