Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 95 | 33 | 47 | 15 | 249 | 361 | 49 | 18 | 22 | 9 | 116 | 165 | 46 | 15 | 25 | 6 | 133 | 196 | 
|---|
| Overall | 95 | 33 | 47 | 15 | 249 | 361 | 49 | 18 | 22 | 9 | 116 | 165 | 46 | 15 | 25 | 6 | 133 | 196 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 B2 | 10 | 3 | 6 | 1 | 38 | 49 | 5 | 2 | 3 | 0 | 17 | 20 | 5 | 1 | 3 | 1 | 21 | 29 | 
|---|
| U13B | 9 | 2 | 6 | 1 | 31 | 44 | 4 | 0 | 3 | 1 | 10 | 20 | 5 | 2 | 3 | 0 | 21 | 24 | 
|---|
| U13 B2 | 7 | 2 | 5 | 0 | 13 | 26 | 4 | 2 | 2 | 0 | 8 | 13 | 3 | 0 | 3 | 0 | 5 | 13 | 
|---|
| U13 LL White | 7 | 1 | 6 | 0 | 10 | 52 | 3 | 1 | 2 | 0 | 4 | 19 | 4 | 0 | 4 | 0 | 6 | 33 | 
|---|
| U16 | 7 | 6 | 0 | 1 | 39 | 18 | 4 | 3 | 0 | 1 | 17 | 11 | 3 | 3 | 0 | 0 | 22 | 7 | 
|---|
| U18B | 7 | 7 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 16 | 2 | 
|---|
| U11B | 6 | 1 | 5 | 0 | 8 | 20 | 4 | 1 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 6 | 
|---|
| U15 B2 | 6 | 0 | 6 | 0 | 11 | 32 | 3 | 0 | 3 | 0 | 5 | 11 | 3 | 0 | 3 | 0 | 6 | 21 | 
|---|
| U18 B2 | 6 | 5 | 1 | 0 | 32 | 13 | 4 | 3 | 1 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 10 | 4 | 
|---|
| U11 LL White | 5 | 0 | 5 | 0 | 0 | 50 | 2 | 0 | 2 | 0 | 0 | 21 | 3 | 0 | 3 | 0 | 0 | 29 | 
|---|
| U15 LL White | 5 | 3 | 2 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 11 | 9 | 
|---|
| U15B | 5 | 3 | 1 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 
|---|
| U9 LL Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 
|---|
| U18 LL White | 4 | 0 | 4 | 0 | 6 | 29 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 15 | 
|---|
| U9 LL Gold | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U9 LL White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Petrolia Oilers 2 | 6 | 2 | 4 | 0 | 14 | 25 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 7 | 12 | 
|---|
| South Huron Sabres | 6 | 1 | 3 | 2 | 8 | 21 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 1 | 1 | 2 | 9 | 
|---|
| Lambton Shores Predators 2 | 5 | 1 | 4 | 0 | 17 | 19 | 4 | 1 | 3 | 0 | 15 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|
| Mooretown Jr. Flags 2 | 4 | 0 | 4 | 0 | 10 | 29 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 6 | 24 | 
|---|
| Petrolia Oilers | 4 | 1 | 3 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 5 | 10 | 
|---|
| South Huron Sabres 2 | 4 | 3 | 1 | 0 | 14 | 11 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 10 | 
|---|
| Strathroy Jr. Rockets | 4 | 3 | 0 | 1 | 31 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 27 | 4 | 
|---|
| Lambton Shores Predators | 3 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 8 | 
|---|
| Mooretown Jr. Flags | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|
| Point Edward Blackhawks | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 | 
|---|
| South Kent Lightning | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| South Kent Lightning 2 | 3 | 2 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 
|---|
| St. Marys Rock | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 | 
|---|
| Ilderton Jets Blue | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Lambeth Lancers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 
|---|
| Lambton Shores Predators Red | 2 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 
|---|
| St. Marys Rock White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Wallaceburg Lakers 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 
|---|
| West Lorne Comets 2 | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Brooke, Alvinston, Inwood Community Centre | 25 | 11 | 8 | 6 | 70 | 55 | 25 | 11 | 8 | 6 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Warwick Township Arena | 24 | 7 | 14 | 3 | 46 | 110 | 24 | 7 | 14 | 3 | 46 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Greenwood | 6 | 1 | 5 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 22 | 
|---|
| Forest (Amtelecom) | 5 | 2 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 22 | 
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 11 | 
|---|
| MSC (Rink 1) | 4 | 0 | 4 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 27 | 
|---|
| South Huron | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 19 | 
|---|
| Point Edward | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 | 
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 | 
|---|
| Stephen Township | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 
|---|
| Wallaceburg | 2 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 14 | 
|---|