Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 125 | 58 | 39 | 28 | 377 | 363 | 64 | 30 | 20 | 14 | 201 | 182 | 61 | 28 | 19 | 14 | 176 | 181 |
---|
Overall | 125 | 58 | 39 | 28 | 377 | 363 | 64 | 30 | 20 | 14 | 201 | 182 | 61 | 28 | 19 | 14 | 176 | 181 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep (B) | 13 | 6 | 6 | 1 | 40 | 50 | 6 | 3 | 3 | 0 | 22 | 20 | 7 | 3 | 3 | 1 | 18 | 30 |
---|
U13 Rep (B) | 11 | 11 | 0 | 0 | 54 | 9 | 5 | 5 | 0 | 0 | 25 | 7 | 6 | 6 | 0 | 0 | 29 | 2 |
---|
U18 Rep (B) | 11 | 8 | 2 | 1 | 42 | 19 | 6 | 5 | 0 | 1 | 28 | 11 | 5 | 3 | 2 | 0 | 14 | 8 |
---|
U11 AE (B2) | 10 | 2 | 8 | 0 | 16 | 44 | 5 | 1 | 4 | 0 | 8 | 18 | 5 | 1 | 4 | 0 | 8 | 26 |
---|
U15 AE (B2) | 10 | 7 | 2 | 1 | 49 | 30 | 4 | 2 | 2 | 0 | 20 | 21 | 6 | 5 | 0 | 1 | 29 | 9 |
---|
U15 LL White | 8 | 2 | 6 | 0 | 26 | 66 | 3 | 1 | 2 | 0 | 10 | 24 | 5 | 1 | 4 | 0 | 16 | 42 |
---|
U15 Rep (B) | 8 | 6 | 1 | 1 | 43 | 12 | 5 | 3 | 1 | 1 | 23 | 6 | 3 | 3 | 0 | 0 | 20 | 6 |
---|
U18 AE (B2) | 8 | 7 | 0 | 1 | 31 | 11 | 4 | 4 | 0 | 0 | 18 | 5 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
U11 LL White | 7 | 1 | 4 | 2 | 16 | 25 | 5 | 1 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
U13 AE (B2) | 7 | 7 | 0 | 0 | 41 | 18 | 4 | 4 | 0 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 12 | 5 |
---|
U13 LL White | 7 | 0 | 7 | 0 | 5 | 59 | 4 | 0 | 4 | 0 | 3 | 32 | 3 | 0 | 3 | 0 | 2 | 27 |
---|
U18 LL White | 7 | 1 | 3 | 3 | 14 | 20 | 3 | 1 | 1 | 1 | 5 | 7 | 4 | 0 | 2 | 2 | 9 | 13 |
---|
U9 Rep (MD) | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 LL White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 LL Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lucan Irish B | 6 | 4 | 2 | 0 | 30 | 14 | 4 | 3 | 1 | 0 | 22 | 9 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Mooretown Jr. Flags B | 6 | 4 | 1 | 1 | 26 | 9 | 4 | 3 | 0 | 1 | 21 | 7 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Petrolia Oilers B | 6 | 5 | 1 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 18 | 6 |
---|
Dresden Jr. Kings B | 5 | 2 | 2 | 1 | 17 | 22 | 4 | 2 | 1 | 1 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Lambton Shores Predators B2 | 5 | 3 | 1 | 1 | 19 | 9 | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Ilderton Jets B | 4 | 3 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Mt. Brydges Cougars B | 4 | 2 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
South Huron Sabres B2 | 4 | 1 | 3 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St. Thomas Jr Stars B | 4 | 4 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 18 | 6 |
---|
Lambeth Lancers B | 3 | 2 | 0 | 1 | 18 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
Lambton Shores Predators B | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Petrolia Oilers B2 | 3 | 3 | 0 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
South Kent Lightning B | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Strathroy Jr. Rockets B | 3 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Wallaceburg Lakers B | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Wallaceburg Lakers B2 | 3 | 1 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warwick Township Arena | 33 | 12 | 14 | 7 | 79 | 115 | 33 | 12 | 14 | 7 | 79 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brooke, Alvinston, Inwood Community Centre | 31 | 18 | 6 | 7 | 122 | 67 | 31 | 18 | 6 | 7 | 122 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest (Amtelecom) | 7 | 2 | 2 | 3 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 14 | 16 |
---|
Tri-Township | 7 | 2 | 2 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 11 | 17 |
---|
Lucan | 6 | 2 | 1 | 3 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 16 | 11 |
---|
Greenwood | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
---|
Lambeth | 4 | 1 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 18 |
---|
Gemini (Green) | 3 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 |
---|
MSC (Rink 1) | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Blenheim | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
FlightExec Centre (APC) | 2 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 11 |
---|
Gemini (Blue) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Ilderton | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Joe Thornton CC (STMHA) | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Ken Houston | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
Komoka CW&RC (1 - Molson) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Wallaceburg | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|