Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 310 | 133 | 119 | 58 | 902 | 950 | 157 | 70 | 59 | 28 | 481 | 450 | 153 | 63 | 60 | 30 | 421 | 500 |
---|
Playoff | 25 | 10 | 13 | 2 | 62 | 68 | 11 | 5 | 5 | 1 | 29 | 27 | 14 | 5 | 8 | 1 | 33 | 41 |
---|
Overall | 335 | 143 | 132 | 60 | 964 | 1018 | 168 | 75 | 64 | 29 | 510 | 477 | 167 | 68 | 68 | 31 | 454 | 541 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AE (B2) | 27 | 19 | 8 | 0 | 129 | 76 | 14 | 10 | 4 | 0 | 70 | 39 | 13 | 9 | 4 | 0 | 59 | 37 |
---|
U15 AE (B2) | 26 | 16 | 8 | 2 | 97 | 72 | 13 | 8 | 4 | 1 | 52 | 38 | 13 | 8 | 4 | 1 | 45 | 34 |
---|
U11 Rep (B) | 25 | 9 | 14 | 2 | 77 | 93 | 12 | 5 | 7 | 0 | 44 | 42 | 13 | 4 | 7 | 2 | 33 | 51 |
---|
U13 Rep (B) | 25 | 21 | 2 | 2 | 98 | 32 | 12 | 11 | 0 | 1 | 49 | 18 | 13 | 10 | 2 | 1 | 49 | 14 |
---|
U18 AE (B2) | 25 | 16 | 5 | 4 | 96 | 62 | 12 | 8 | 2 | 2 | 45 | 25 | 13 | 8 | 3 | 2 | 51 | 37 |
---|
U11 AE (B2) | 24 | 3 | 19 | 2 | 25 | 103 | 12 | 2 | 9 | 1 | 15 | 48 | 12 | 1 | 10 | 1 | 10 | 55 |
---|
U15 Rep (B) | 24 | 20 | 3 | 1 | 128 | 44 | 12 | 9 | 2 | 1 | 58 | 20 | 12 | 11 | 1 | 0 | 70 | 24 |
---|
U18 Rep (B) | 23 | 15 | 6 | 2 | 92 | 41 | 12 | 9 | 2 | 1 | 57 | 22 | 11 | 6 | 4 | 1 | 35 | 19 |
---|
U15 LL White | 22 | 6 | 16 | 0 | 79 | 134 | 11 | 3 | 8 | 0 | 41 | 60 | 11 | 3 | 8 | 0 | 38 | 74 |
---|
U13 LL White | 21 | 1 | 18 | 2 | 17 | 115 | 11 | 0 | 11 | 0 | 10 | 59 | 10 | 1 | 7 | 2 | 7 | 56 |
---|
U18 LL White | 21 | 8 | 8 | 5 | 51 | 58 | 11 | 5 | 3 | 3 | 29 | 23 | 10 | 3 | 5 | 2 | 22 | 35 |
---|
U11 LL White | 19 | 7 | 10 | 2 | 42 | 66 | 10 | 4 | 5 | 1 | 22 | 31 | 9 | 3 | 5 | 1 | 20 | 35 |
---|
U9 LL Black | 19 | 0 | 7 | 12 | 10 | 53 | 8 | 0 | 2 | 6 | 5 | 14 | 11 | 0 | 5 | 6 | 5 | 39 |
---|
U9 Rep (MD) | 18 | 0 | 6 | 12 | 7 | 57 | 10 | 0 | 4 | 6 | 5 | 31 | 8 | 0 | 2 | 6 | 2 | 26 |
---|
U9 LL White | 16 | 2 | 2 | 12 | 16 | 12 | 8 | 1 | 1 | 6 | 8 | 7 | 8 | 1 | 1 | 6 | 8 | 5 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings B | 13 | 6 | 4 | 3 | 44 | 40 | 8 | 4 | 3 | 1 | 30 | 18 | 5 | 2 | 1 | 2 | 14 | 22 |
---|
Ilderton Jets B | 13 | 6 | 7 | 0 | 33 | 44 | 6 | 3 | 3 | 0 | 19 | 23 | 7 | 3 | 4 | 0 | 14 | 21 |
---|
Lucan Irish B | 13 | 7 | 5 | 1 | 48 | 33 | 6 | 4 | 2 | 0 | 26 | 14 | 7 | 3 | 3 | 1 | 22 | 19 |
---|
Petrolia Oilers B | 13 | 8 | 4 | 1 | 39 | 28 | 8 | 4 | 3 | 1 | 18 | 21 | 5 | 4 | 1 | 0 | 21 | 7 |
---|
Wallaceburg Lakers B | 13 | 8 | 5 | 0 | 49 | 29 | 6 | 5 | 1 | 0 | 22 | 6 | 7 | 3 | 4 | 0 | 27 | 23 |
---|
South Huron Sabres B2 | 11 | 5 | 6 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 10 | 13 | 7 | 3 | 4 | 0 | 17 | 20 |
---|
Lambton Shores Predators B | 10 | 8 | 1 | 1 | 41 | 15 | 4 | 4 | 0 | 0 | 20 | 5 | 6 | 4 | 1 | 1 | 21 | 10 |
---|
Mooretown Jr. Flags B | 10 | 6 | 3 | 1 | 38 | 26 | 4 | 3 | 0 | 1 | 21 | 7 | 6 | 3 | 3 | 0 | 17 | 19 |
---|
Petrolia Oilers B2 | 9 | 6 | 1 | 2 | 31 | 18 | 5 | 3 | 1 | 1 | 18 | 13 | 4 | 3 | 0 | 1 | 13 | 5 |
---|
South Huron Sabres B | 9 | 2 | 6 | 1 | 23 | 31 | 5 | 1 | 3 | 1 | 12 | 16 | 4 | 1 | 3 | 0 | 11 | 15 |
---|
St. Thomas Jr Stars B | 9 | 7 | 1 | 1 | 49 | 19 | 5 | 3 | 1 | 1 | 23 | 13 | 4 | 4 | 0 | 0 | 26 | 6 |
---|
Lambton Shores Predators B2 | 8 | 4 | 3 | 1 | 29 | 31 | 4 | 2 | 2 | 0 | 14 | 17 | 4 | 2 | 1 | 1 | 15 | 14 |
---|
South Kent Lightning B | 8 | 5 | 2 | 1 | 29 | 22 | 5 | 3 | 1 | 1 | 19 | 14 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Strathroy Jr. Rockets B | 8 | 5 | 2 | 1 | 26 | 21 | 4 | 3 | 1 | 0 | 17 | 12 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Mt. Brydges Cougars Gold | 7 | 0 | 6 | 1 | 6 | 36 | 2 | 0 | 2 | 0 | 4 | 8 | 5 | 0 | 4 | 1 | 2 | 28 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brooke, Alvinston, Inwood Community Centre | 84 | 45 | 24 | 15 | 303 | 199 | 84 | 45 | 24 | 15 | 303 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warwick Township Arena | 84 | 30 | 40 | 14 | 207 | 278 | 84 | 30 | 40 | 14 | 207 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest (Amtelecom) | 18 | 8 | 4 | 6 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 4 | 6 | 54 | 46 |
---|
Lucan | 16 | 4 | 6 | 6 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 33 | 43 |
---|
Tri-Township | 13 | 2 | 6 | 5 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 5 | 13 | 45 |
---|
Wallaceburg | 11 | 5 | 6 | 0 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 43 | 31 |
---|
Greenwood | 9 | 7 | 1 | 1 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 34 | 12 |
---|
MSC (Rink 1) | 9 | 5 | 4 | 0 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 38 |
---|
South Huron | 9 | 4 | 5 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 22 | 26 |
---|
Ilderton | 8 | 2 | 5 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 9 | 34 |
---|
Ken Houston | 7 | 4 | 1 | 2 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 35 | 25 |
---|
Lambeth | 7 | 2 | 4 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 32 |
---|
North Middlesex | 7 | 3 | 3 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 32 |
---|
Gemini (Blue) | 6 | 4 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 14 |
---|
Gemini (Green) | 6 | 1 | 2 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 17 |
---|
Belmont | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
East Elgin (EastLink) | 4 | 0 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
---|
Stephen Township | 4 | 0 | 3 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 12 |
---|