Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 86 | 100 | 57 | 649 | 824 | 122 | 46 | 46 | 30 | 331 | 391 | 121 | 40 | 54 | 27 | 318 | 433 |
|---|
| Overall | 243 | 86 | 100 | 57 | 649 | 824 | 122 | 46 | 46 | 30 | 331 | 391 | 121 | 40 | 54 | 27 | 318 | 433 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 20 | 18 | 1 | 1 | 116 | 42 | 11 | 10 | 0 | 1 | 63 | 25 | 9 | 8 | 1 | 0 | 53 | 17 |
|---|
| U11 B2 | 18 | 3 | 13 | 2 | 49 | 124 | 9 | 2 | 6 | 1 | 25 | 51 | 9 | 1 | 7 | 1 | 24 | 73 |
|---|
| U13B | 18 | 6 | 9 | 3 | 65 | 76 | 9 | 1 | 6 | 2 | 26 | 42 | 9 | 5 | 3 | 1 | 39 | 34 |
|---|
| U11B | 17 | 8 | 9 | 0 | 57 | 48 | 8 | 4 | 4 | 0 | 28 | 21 | 9 | 4 | 5 | 0 | 29 | 27 |
|---|
| U18 B2 | 16 | 12 | 2 | 2 | 65 | 31 | 8 | 6 | 1 | 1 | 39 | 18 | 8 | 6 | 1 | 1 | 26 | 13 |
|---|
| U18B | 16 | 16 | 0 | 0 | 76 | 21 | 9 | 9 | 0 | 0 | 39 | 13 | 7 | 7 | 0 | 0 | 37 | 8 |
|---|
| U13 B2 | 14 | 5 | 8 | 1 | 34 | 47 | 6 | 3 | 3 | 0 | 16 | 21 | 8 | 2 | 5 | 1 | 18 | 26 |
|---|
| U15 B2 | 14 | 0 | 12 | 2 | 22 | 62 | 7 | 0 | 6 | 1 | 11 | 24 | 7 | 0 | 6 | 1 | 11 | 38 |
|---|
| U15B | 14 | 8 | 4 | 2 | 49 | 29 | 8 | 5 | 1 | 2 | 22 | 11 | 6 | 3 | 3 | 0 | 27 | 18 |
|---|
| U11 LL White | 12 | 0 | 12 | 0 | 8 | 115 | 6 | 0 | 6 | 0 | 4 | 66 | 6 | 0 | 6 | 0 | 4 | 49 |
|---|
| U13 LL White | 12 | 2 | 9 | 1 | 22 | 80 | 6 | 1 | 4 | 1 | 11 | 31 | 6 | 1 | 5 | 0 | 11 | 49 |
|---|
| U15 LL White | 12 | 5 | 6 | 1 | 42 | 53 | 6 | 2 | 3 | 1 | 22 | 27 | 6 | 3 | 3 | 0 | 20 | 26 |
|---|
| U18 LL White | 12 | 1 | 10 | 1 | 26 | 70 | 6 | 1 | 5 | 0 | 13 | 30 | 6 | 0 | 5 | 1 | 13 | 40 |
|---|
| U9 LL Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL White | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Gold | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 7 | 2 | 5 | 0 | 18 | 26 | 3 | 2 | 1 | 0 | 12 | 11 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| U7 Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers 2 | 12 | 5 | 6 | 1 | 33 | 44 | 4 | 1 | 2 | 1 | 11 | 17 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| South Huron Sabres | 12 | 3 | 6 | 3 | 16 | 38 | 7 | 2 | 3 | 2 | 14 | 21 | 5 | 1 | 3 | 1 | 2 | 17 |
|---|
| Lambton Shores Predators 2 | 11 | 2 | 8 | 1 | 23 | 58 | 4 | 1 | 3 | 0 | 15 | 16 | 7 | 1 | 5 | 1 | 8 | 42 |
|---|
| Mooretown Jr. Flags 2 | 9 | 2 | 7 | 0 | 25 | 57 | 5 | 1 | 4 | 0 | 16 | 33 | 4 | 1 | 3 | 0 | 9 | 24 |
|---|
| Petrolia Oilers | 9 | 4 | 4 | 1 | 29 | 23 | 3 | 2 | 0 | 1 | 11 | 8 | 6 | 2 | 4 | 0 | 18 | 15 |
|---|
| South Huron Sabres 2 | 9 | 3 | 5 | 1 | 22 | 40 | 5 | 2 | 2 | 1 | 13 | 17 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Lambton Shores Predators | 8 | 4 | 4 | 0 | 18 | 26 | 3 | 2 | 1 | 0 | 9 | 7 | 5 | 2 | 3 | 0 | 9 | 19 |
|---|
| South Kent Lightning | 8 | 3 | 5 | 0 | 17 | 24 | 6 | 2 | 4 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Mt. Brydges Cougars | 7 | 4 | 3 | 0 | 27 | 16 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| Ausable valley Coyotes | 6 | 5 | 0 | 1 | 30 | 11 | 5 | 4 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Mooretown Jr. Flags | 6 | 3 | 2 | 1 | 18 | 16 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Strathroy Jr. Rockets | 6 | 4 | 1 | 1 | 41 | 15 | 3 | 1 | 1 | 1 | 14 | 11 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| Wallaceburg Lakers | 6 | 3 | 3 | 0 | 20 | 21 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 3 | 0 | 13 | 20 |
|---|
| Dresden Jr. Kings | 5 | 3 | 2 | 0 | 20 | 21 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| Elgin-Thames 73s | 5 | 4 | 1 | 0 | 26 | 5 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| Lambeth Lancers | 5 | 1 | 4 | 0 | 20 | 19 | 3 | 1 | 2 | 0 | 16 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Point Edward Blackhawks | 5 | 2 | 1 | 2 | 14 | 13 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| South Kent Lightning 2 | 5 | 3 | 1 | 1 | 17 | 18 | 2 | 2 | 0 | 0 | 8 | 6 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warwick Township Arena | 62 | 21 | 31 | 10 | 175 | 278 | 62 | 21 | 31 | 10 | 175 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brooke, Alvinston, Inwood Community Centre | 60 | 25 | 15 | 20 | 156 | 113 | 60 | 25 | 15 | 20 | 156 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 14 | 6 | 8 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 40 | 42 |
|---|
| Forest (Amtelecom) | 13 | 3 | 9 | 1 | 17 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 17 | 72 |
|---|
| East Elgin (EastLink) | 10 | 3 | 2 | 5 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 16 | 18 |
|---|
| MSC (Rink 1) | 7 | 2 | 4 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 32 |
|---|
| South Huron | 7 | 2 | 5 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 31 |
|---|
| Gemini (Blue) | 6 | 4 | 2 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 17 |
|---|
| Wallaceburg | 6 | 1 | 3 | 2 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 21 | 28 |
|---|
| Blenheim | 5 | 2 | 2 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 21 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 33 |
|---|
| Port Stanley | 4 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 13 |
|---|
| St. Marys (Rock) | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Stephen Township | 4 | 0 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 22 |
|---|
| Thamesford | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|
| FlightExec Centre (CANUSA) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Lucan | 3 | 1 | 2 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 22 |
|---|
| Point Edward | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|