Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 372 | 127 | 161 | 84 | 959 | 1274 | 187 | 67 | 76 | 44 | 477 | 604 | 185 | 60 | 85 | 40 | 482 | 670 |
|---|
| Overall | 372 | 127 | 161 | 84 | 959 | 1274 | 187 | 67 | 76 | 44 | 477 | 604 | 185 | 60 | 85 | 40 | 482 | 670 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B | 28 | 11 | 15 | 2 | 79 | 76 | 14 | 5 | 7 | 2 | 37 | 36 | 14 | 6 | 8 | 0 | 42 | 40 |
|---|
| U13B | 27 | 7 | 16 | 4 | 84 | 121 | 13 | 1 | 9 | 3 | 35 | 62 | 14 | 6 | 7 | 1 | 49 | 59 |
|---|
| U16 | 27 | 22 | 2 | 3 | 148 | 52 | 15 | 12 | 1 | 2 | 76 | 33 | 12 | 10 | 1 | 1 | 72 | 19 |
|---|
| U18B | 26 | 23 | 2 | 1 | 101 | 34 | 13 | 12 | 0 | 1 | 48 | 18 | 13 | 11 | 2 | 0 | 53 | 16 |
|---|
| U11 B2 | 25 | 4 | 18 | 3 | 58 | 167 | 12 | 2 | 8 | 2 | 27 | 67 | 13 | 2 | 10 | 1 | 31 | 100 |
|---|
| U15B | 25 | 12 | 7 | 6 | 73 | 52 | 13 | 8 | 2 | 3 | 33 | 16 | 12 | 4 | 5 | 3 | 40 | 36 |
|---|
| U18 B2 | 24 | 16 | 2 | 6 | 102 | 57 | 12 | 10 | 1 | 1 | 61 | 29 | 12 | 6 | 1 | 5 | 41 | 28 |
|---|
| U13 B2 | 23 | 8 | 14 | 1 | 56 | 80 | 11 | 5 | 6 | 0 | 27 | 32 | 12 | 3 | 8 | 1 | 29 | 48 |
|---|
| U15 B2 | 22 | 2 | 17 | 3 | 37 | 89 | 11 | 1 | 8 | 2 | 16 | 32 | 11 | 1 | 9 | 1 | 21 | 57 |
|---|
| U11 LL White | 18 | 0 | 18 | 0 | 11 | 149 | 10 | 0 | 10 | 0 | 6 | 87 | 8 | 0 | 8 | 0 | 5 | 62 |
|---|
| U13 LL White | 18 | 3 | 13 | 2 | 34 | 112 | 9 | 1 | 6 | 2 | 14 | 46 | 9 | 2 | 7 | 0 | 20 | 66 |
|---|
| U18 LL White | 18 | 3 | 13 | 2 | 49 | 95 | 9 | 1 | 7 | 1 | 24 | 46 | 9 | 2 | 6 | 1 | 25 | 49 |
|---|
| U15 LL White | 17 | 10 | 6 | 1 | 67 | 65 | 9 | 5 | 3 | 1 | 37 | 34 | 8 | 5 | 3 | 0 | 30 | 31 |
|---|
| U9 LL Black | 16 | 0 | 4 | 12 | 4 | 37 | 8 | 0 | 2 | 6 | 4 | 18 | 8 | 0 | 2 | 6 | 0 | 19 |
|---|
| U9 LL Gold | 15 | 1 | 3 | 11 | 5 | 12 | 8 | 0 | 2 | 6 | 2 | 9 | 7 | 1 | 1 | 5 | 3 | 3 |
|---|
| U9 LL White | 15 | 1 | 3 | 11 | 15 | 28 | 7 | 0 | 2 | 5 | 6 | 15 | 8 | 1 | 1 | 6 | 9 | 13 |
|---|
| U9 MD | 12 | 4 | 8 | 0 | 36 | 48 | 6 | 4 | 2 | 0 | 24 | 24 | 6 | 0 | 6 | 0 | 12 | 24 |
|---|
| U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 19 | 6 | 7 | 6 | 36 | 58 | 10 | 3 | 3 | 4 | 23 | 29 | 9 | 3 | 4 | 2 | 13 | 29 |
|---|
| Lambton Shores Predators | 18 | 6 | 10 | 2 | 37 | 56 | 7 | 3 | 4 | 0 | 17 | 20 | 11 | 3 | 6 | 2 | 20 | 36 |
|---|
| Petrolia Oilers 2 | 16 | 8 | 6 | 2 | 47 | 51 | 8 | 4 | 2 | 2 | 25 | 24 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Lambton Shores Predators 2 | 15 | 3 | 10 | 2 | 32 | 70 | 7 | 2 | 5 | 0 | 19 | 23 | 8 | 1 | 5 | 2 | 13 | 47 |
|---|
| Mooretown Jr. Flags 2 | 15 | 2 | 12 | 1 | 33 | 95 | 7 | 1 | 6 | 0 | 17 | 48 | 8 | 1 | 6 | 1 | 16 | 47 |
|---|
| Dresden Jr. Kings | 14 | 7 | 5 | 2 | 43 | 42 | 8 | 4 | 2 | 2 | 20 | 21 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| Petrolia Oilers | 14 | 4 | 8 | 2 | 34 | 40 | 7 | 2 | 3 | 2 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 20 |
|---|
| South Kent Lightning | 14 | 7 | 7 | 0 | 34 | 36 | 7 | 2 | 5 | 0 | 12 | 17 | 7 | 5 | 2 | 0 | 22 | 19 |
|---|
| South Huron Sabres 2 | 13 | 4 | 7 | 2 | 36 | 56 | 7 | 3 | 3 | 1 | 21 | 24 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Wallaceburg Lakers | 11 | 5 | 6 | 0 | 33 | 38 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 2 | 6 | 0 | 24 | 37 |
|---|
| Mooretown Jr. Flags | 10 | 5 | 4 | 1 | 25 | 29 | 6 | 4 | 2 | 0 | 16 | 19 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Lambeth Lancers | 9 | 1 | 8 | 0 | 26 | 48 | 4 | 1 | 3 | 0 | 18 | 18 | 5 | 0 | 5 | 0 | 8 | 30 |
|---|
| Mt. Brydges Cougars | 8 | 4 | 3 | 1 | 30 | 19 | 4 | 2 | 1 | 1 | 14 | 10 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| South Kent Lightning 2 | 8 | 4 | 3 | 1 | 27 | 33 | 4 | 3 | 1 | 0 | 16 | 13 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Strathroy Jr. Rockets | 8 | 4 | 3 | 1 | 43 | 21 | 5 | 1 | 3 | 1 | 16 | 17 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| Wallaceburg Lakers 2 | 8 | 3 | 2 | 3 | 23 | 23 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 1 | 1 | 2 | 14 | 18 |
|---|
| St. Marys Rock | 7 | 3 | 3 | 1 | 23 | 20 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 95 | 38 | 28 | 29 | 221 | 195 | 95 | 38 | 28 | 29 | 221 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 92 | 29 | 48 | 15 | 256 | 409 | 92 | 29 | 48 | 15 | 256 | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 20 | 4 | 12 | 4 | 33 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 12 | 4 | 33 | 94 |
|---|
| Greenwood | 15 | 6 | 9 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 41 | 47 |
|---|
| East Elgin (EastLink) | 12 | 4 | 3 | 5 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 22 | 28 |
|---|
| MSC (Rink 1) | 12 | 2 | 8 | 2 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 25 | 57 |
|---|
| South Huron | 12 | 3 | 7 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 52 |
|---|
| Wallaceburg | 12 | 3 | 7 | 2 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 38 | 55 |
|---|
| Blenheim | 11 | 6 | 4 | 1 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 33 | 39 |
|---|
| Stephen Township | 8 | 1 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 4 | 22 |
|---|
| Gemini (Blue) | 6 | 4 | 2 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 17 |
|---|
| Ken Houston | 6 | 3 | 3 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 21 |
|---|
| Lambeth | 6 | 0 | 6 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 38 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 20 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Lucan | 5 | 2 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 25 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 33 |
|---|
| Port Stanley | 4 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 13 |
|---|
| Thamesford | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|