Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 403 | 137 | 176 | 90 | 1038 | 1394 | 205 | 72 | 84 | 49 | 517 | 679 | 198 | 65 | 92 | 41 | 521 | 715 |
|---|
| Playoff | 34 | 9 | 19 | 6 | 88 | 140 | 16 | 5 | 9 | 2 | 36 | 66 | 18 | 4 | 10 | 4 | 52 | 74 |
|---|
| Overall | 437 | 146 | 195 | 96 | 1126 | 1534 | 221 | 77 | 93 | 51 | 553 | 745 | 216 | 69 | 102 | 45 | 573 | 789 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B | 32 | 12 | 18 | 2 | 89 | 97 | 16 | 5 | 9 | 2 | 39 | 48 | 16 | 7 | 9 | 0 | 50 | 49 |
|---|
| U13B | 32 | 7 | 20 | 5 | 98 | 153 | 15 | 1 | 11 | 3 | 42 | 78 | 17 | 6 | 9 | 2 | 56 | 75 |
|---|
| U16 | 32 | 27 | 2 | 3 | 175 | 65 | 17 | 14 | 1 | 2 | 85 | 40 | 15 | 13 | 1 | 1 | 90 | 25 |
|---|
| U18B | 32 | 26 | 3 | 3 | 117 | 48 | 15 | 14 | 0 | 1 | 53 | 18 | 17 | 12 | 3 | 2 | 64 | 30 |
|---|
| U11 B2 | 29 | 4 | 22 | 3 | 60 | 194 | 15 | 2 | 11 | 2 | 29 | 90 | 14 | 2 | 11 | 1 | 31 | 104 |
|---|
| U15B | 28 | 14 | 8 | 6 | 81 | 61 | 14 | 9 | 2 | 3 | 35 | 17 | 14 | 5 | 6 | 3 | 46 | 44 |
|---|
| U18 B2 | 28 | 18 | 4 | 6 | 118 | 73 | 14 | 11 | 2 | 1 | 69 | 36 | 14 | 7 | 2 | 5 | 49 | 37 |
|---|
| U13 B2 | 26 | 8 | 17 | 1 | 60 | 95 | 13 | 5 | 8 | 0 | 30 | 44 | 13 | 3 | 9 | 1 | 30 | 51 |
|---|
| U15 B2 | 26 | 2 | 19 | 5 | 49 | 105 | 13 | 1 | 9 | 3 | 22 | 40 | 13 | 1 | 10 | 2 | 27 | 65 |
|---|
| U18 LL White | 22 | 3 | 17 | 2 | 56 | 115 | 11 | 1 | 9 | 1 | 27 | 59 | 11 | 2 | 8 | 1 | 29 | 56 |
|---|
| U13 LL White | 21 | 5 | 14 | 2 | 42 | 118 | 11 | 3 | 6 | 2 | 20 | 49 | 10 | 2 | 8 | 0 | 22 | 69 |
|---|
| U15 LL White | 21 | 10 | 9 | 2 | 73 | 82 | 11 | 5 | 4 | 2 | 40 | 38 | 10 | 5 | 5 | 0 | 33 | 44 |
|---|
| U11 LL White | 19 | 0 | 19 | 0 | 11 | 154 | 10 | 0 | 10 | 0 | 6 | 87 | 9 | 0 | 9 | 0 | 5 | 67 |
|---|
| U9 LL Black | 19 | 0 | 6 | 13 | 11 | 50 | 10 | 0 | 3 | 7 | 8 | 27 | 9 | 0 | 3 | 6 | 3 | 23 |
|---|
| U9 LL Gold | 18 | 1 | 6 | 11 | 8 | 38 | 10 | 0 | 4 | 6 | 4 | 32 | 8 | 1 | 2 | 5 | 4 | 6 |
|---|
| U9 LL White | 17 | 3 | 3 | 11 | 32 | 36 | 8 | 1 | 2 | 5 | 17 | 18 | 9 | 2 | 1 | 6 | 15 | 18 |
|---|
| U9 MD | 14 | 6 | 8 | 0 | 46 | 50 | 7 | 5 | 2 | 0 | 27 | 24 | 7 | 1 | 6 | 0 | 19 | 26 |
|---|
| U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 22 | 7 | 8 | 7 | 43 | 69 | 11 | 4 | 3 | 4 | 25 | 29 | 11 | 3 | 5 | 3 | 18 | 40 |
|---|
| South Kent Lightning | 21 | 10 | 10 | 1 | 53 | 55 | 11 | 3 | 7 | 1 | 21 | 27 | 10 | 7 | 3 | 0 | 32 | 28 |
|---|
| Dresden Jr. Kings | 19 | 8 | 8 | 3 | 65 | 74 | 10 | 4 | 4 | 2 | 25 | 39 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| Lambton Shores Predators | 19 | 6 | 11 | 2 | 38 | 61 | 7 | 3 | 4 | 0 | 17 | 20 | 12 | 3 | 7 | 2 | 21 | 41 |
|---|
| Lambton Shores Predators 2 | 17 | 5 | 10 | 2 | 43 | 73 | 8 | 3 | 5 | 0 | 26 | 24 | 9 | 2 | 5 | 2 | 17 | 49 |
|---|
| South Huron Sabres 2 | 17 | 4 | 10 | 3 | 45 | 83 | 9 | 3 | 5 | 1 | 22 | 40 | 8 | 1 | 5 | 2 | 23 | 43 |
|---|
| Mooretown Jr. Flags 2 | 16 | 2 | 13 | 1 | 34 | 101 | 8 | 1 | 7 | 0 | 18 | 54 | 8 | 1 | 6 | 1 | 16 | 47 |
|---|
| Petrolia Oilers 2 | 16 | 8 | 6 | 2 | 47 | 51 | 8 | 4 | 2 | 2 | 25 | 24 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Wallaceburg Lakers | 15 | 8 | 7 | 0 | 47 | 50 | 6 | 5 | 1 | 0 | 18 | 10 | 9 | 3 | 6 | 0 | 29 | 40 |
|---|
| Petrolia Oilers | 14 | 4 | 8 | 2 | 34 | 40 | 7 | 2 | 3 | 2 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 20 |
|---|
| Mooretown Jr. Flags | 13 | 5 | 6 | 2 | 28 | 40 | 6 | 4 | 2 | 0 | 16 | 19 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Strathroy Jr. Rockets | 11 | 6 | 4 | 1 | 53 | 31 | 6 | 2 | 3 | 1 | 21 | 21 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| Lambeth Lancers | 10 | 1 | 9 | 0 | 28 | 51 | 4 | 1 | 3 | 0 | 18 | 18 | 6 | 0 | 6 | 0 | 10 | 33 |
|---|
| Mt. Brydges Cougars | 9 | 5 | 3 | 1 | 35 | 21 | 4 | 2 | 1 | 1 | 14 | 10 | 5 | 3 | 2 | 0 | 21 | 11 |
|---|
| South Kent Lightning 2 | 9 | 4 | 4 | 1 | 28 | 40 | 5 | 3 | 2 | 0 | 17 | 20 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Wallaceburg Lakers 2 | 9 | 3 | 3 | 3 | 23 | 27 | 4 | 2 | 1 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 14 | 22 |
|---|
| St. Marys Rock | 8 | 3 | 4 | 1 | 24 | 28 | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
| Elgin-Thames 73s | 7 | 6 | 1 | 0 | 38 | 7 | 3 | 2 | 1 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Point Edward Blackhawks | 7 | 3 | 2 | 2 | 27 | 21 | 4 | 2 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 111 | 43 | 34 | 34 | 258 | 257 | 111 | 43 | 34 | 34 | 258 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 110 | 34 | 59 | 17 | 295 | 488 | 110 | 34 | 59 | 17 | 295 | 488 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 22 | 5 | 13 | 4 | 38 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 13 | 4 | 38 | 101 |
|---|
| South Huron | 16 | 3 | 9 | 4 | 40 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 4 | 40 | 74 |
|---|
| Greenwood | 15 | 6 | 9 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 41 | 47 |
|---|
| MSC (Rink 1) | 15 | 2 | 10 | 3 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 28 | 68 |
|---|
| Blenheim | 14 | 8 | 5 | 1 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 43 | 48 |
|---|
| Wallaceburg | 14 | 4 | 8 | 2 | 43 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 43 | 62 |
|---|
| East Elgin (EastLink) | 13 | 5 | 3 | 5 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 31 | 29 |
|---|
| Ken Houston | 9 | 4 | 4 | 1 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| Stephen Township | 9 | 1 | 3 | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 22 |
|---|
| Gemini (Blue) | 8 | 5 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 23 |
|---|
| Lambeth | 8 | 0 | 8 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 11 | 43 |
|---|
| Lucan | 6 | 2 | 4 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 28 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 20 |
|---|
| Thamesford | 6 | 2 | 1 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 17 |
|---|
| Tri-Township | 6 | 2 | 4 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 35 |
|---|
| Belmont | 5 | 0 | 3 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 21 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|