Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 407 | 140 | 176 | 91 | 1050 | 1401 | 206 | 73 | 84 | 49 | 520 | 681 | 201 | 67 | 92 | 42 | 530 | 720 |
|---|
| Playoff | 51 | 17 | 27 | 7 | 137 | 200 | 26 | 10 | 14 | 2 | 64 | 100 | 25 | 7 | 13 | 5 | 73 | 100 |
|---|
| Overall | 458 | 157 | 203 | 98 | 1187 | 1601 | 232 | 83 | 98 | 51 | 584 | 781 | 226 | 74 | 105 | 47 | 603 | 820 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13B | 34 | 8 | 21 | 5 | 101 | 158 | 17 | 2 | 12 | 3 | 45 | 83 | 17 | 6 | 9 | 2 | 56 | 75 |
|---|
| U16 | 34 | 29 | 2 | 3 | 189 | 68 | 18 | 15 | 1 | 2 | 96 | 42 | 16 | 14 | 1 | 1 | 93 | 26 |
|---|
| U11B | 33 | 12 | 19 | 2 | 92 | 103 | 17 | 5 | 10 | 2 | 42 | 54 | 16 | 7 | 9 | 0 | 50 | 49 |
|---|
| U18B | 33 | 26 | 4 | 3 | 118 | 51 | 16 | 14 | 1 | 1 | 54 | 21 | 17 | 12 | 3 | 2 | 64 | 30 |
|---|
| U15B | 30 | 16 | 8 | 6 | 86 | 61 | 15 | 10 | 2 | 3 | 36 | 17 | 15 | 6 | 6 | 3 | 50 | 44 |
|---|
| U11 B2 | 29 | 4 | 22 | 3 | 60 | 194 | 15 | 2 | 11 | 2 | 29 | 90 | 14 | 2 | 11 | 1 | 31 | 104 |
|---|
| U15 B2 | 28 | 3 | 20 | 5 | 56 | 116 | 14 | 2 | 9 | 3 | 27 | 44 | 14 | 1 | 11 | 2 | 29 | 72 |
|---|
| U18 B2 | 28 | 18 | 4 | 6 | 118 | 73 | 14 | 11 | 2 | 1 | 69 | 36 | 14 | 7 | 2 | 5 | 49 | 37 |
|---|
| U13 B2 | 27 | 8 | 18 | 1 | 62 | 101 | 14 | 5 | 9 | 0 | 32 | 50 | 13 | 3 | 9 | 1 | 30 | 51 |
|---|
| U18 LL White | 24 | 4 | 18 | 2 | 65 | 123 | 11 | 1 | 9 | 1 | 27 | 59 | 13 | 3 | 9 | 1 | 38 | 64 |
|---|
| U13 LL White | 23 | 6 | 14 | 3 | 48 | 121 | 11 | 3 | 6 | 2 | 20 | 49 | 12 | 3 | 8 | 1 | 28 | 72 |
|---|
| U11 LL White | 22 | 1 | 21 | 0 | 13 | 170 | 12 | 1 | 11 | 0 | 8 | 95 | 10 | 0 | 10 | 0 | 5 | 75 |
|---|
| U15 LL White | 21 | 10 | 9 | 2 | 73 | 82 | 11 | 5 | 4 | 2 | 40 | 38 | 10 | 5 | 5 | 0 | 33 | 44 |
|---|
| U9 LL Black | 20 | 1 | 6 | 13 | 14 | 52 | 11 | 1 | 3 | 7 | 11 | 29 | 9 | 0 | 3 | 6 | 3 | 23 |
|---|
| U9 LL Gold | 18 | 1 | 6 | 11 | 8 | 38 | 10 | 0 | 4 | 6 | 4 | 32 | 8 | 1 | 2 | 5 | 4 | 6 |
|---|
| U9 LL White | 18 | 4 | 3 | 11 | 36 | 38 | 8 | 1 | 2 | 5 | 17 | 18 | 10 | 3 | 1 | 6 | 19 | 20 |
|---|
| U9 MD | 15 | 6 | 8 | 1 | 48 | 52 | 7 | 5 | 2 | 0 | 27 | 24 | 8 | 1 | 6 | 1 | 21 | 28 |
|---|
| U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 23 | 7 | 9 | 7 | 44 | 73 | 12 | 4 | 4 | 4 | 26 | 33 | 11 | 3 | 5 | 3 | 18 | 40 |
|---|
| Lambton Shores Predators | 21 | 7 | 12 | 2 | 42 | 66 | 8 | 4 | 4 | 0 | 18 | 20 | 13 | 3 | 8 | 2 | 24 | 46 |
|---|
| South Kent Lightning | 21 | 10 | 10 | 1 | 53 | 55 | 11 | 3 | 7 | 1 | 21 | 27 | 10 | 7 | 3 | 0 | 32 | 28 |
|---|
| Dresden Jr. Kings | 20 | 8 | 9 | 3 | 68 | 80 | 11 | 4 | 5 | 2 | 28 | 45 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| South Huron Sabres 2 | 19 | 5 | 11 | 3 | 52 | 94 | 10 | 4 | 5 | 1 | 27 | 44 | 9 | 1 | 6 | 2 | 25 | 50 |
|---|
| Lambton Shores Predators 2 | 17 | 5 | 10 | 2 | 43 | 73 | 8 | 3 | 5 | 0 | 26 | 24 | 9 | 2 | 5 | 2 | 17 | 49 |
|---|
| Mooretown Jr. Flags 2 | 16 | 2 | 13 | 1 | 34 | 101 | 8 | 1 | 7 | 0 | 18 | 54 | 8 | 1 | 6 | 1 | 16 | 47 |
|---|
| Petrolia Oilers 2 | 16 | 8 | 6 | 2 | 47 | 51 | 8 | 4 | 2 | 2 | 25 | 24 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Wallaceburg Lakers | 16 | 9 | 7 | 0 | 51 | 50 | 6 | 5 | 1 | 0 | 18 | 10 | 10 | 4 | 6 | 0 | 33 | 40 |
|---|
| Mooretown Jr. Flags | 15 | 6 | 7 | 2 | 31 | 44 | 8 | 5 | 3 | 0 | 19 | 23 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Petrolia Oilers | 14 | 4 | 8 | 2 | 34 | 40 | 7 | 2 | 3 | 2 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 20 |
|---|
| Strathroy Jr. Rockets | 12 | 7 | 4 | 1 | 55 | 32 | 7 | 3 | 3 | 1 | 23 | 22 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| Lambeth Lancers | 10 | 1 | 9 | 0 | 28 | 51 | 4 | 1 | 3 | 0 | 18 | 18 | 6 | 0 | 6 | 0 | 10 | 33 |
|---|
| Mt. Brydges Cougars | 9 | 5 | 3 | 1 | 35 | 21 | 4 | 2 | 1 | 1 | 14 | 10 | 5 | 3 | 2 | 0 | 21 | 11 |
|---|
| South Kent Lightning 2 | 9 | 4 | 4 | 1 | 28 | 40 | 5 | 3 | 2 | 0 | 17 | 20 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Wallaceburg Lakers 2 | 9 | 3 | 3 | 3 | 23 | 27 | 4 | 2 | 1 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 14 | 22 |
|---|
| Point Edward Blackhawks | 8 | 4 | 2 | 2 | 33 | 24 | 4 | 2 | 1 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| St. Marys Rock | 8 | 3 | 4 | 1 | 24 | 28 | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 117 | 47 | 36 | 34 | 271 | 272 | 117 | 47 | 36 | 34 | 271 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 115 | 36 | 62 | 17 | 313 | 509 | 115 | 36 | 62 | 17 | 313 | 509 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 23 | 5 | 14 | 4 | 41 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 14 | 4 | 41 | 106 |
|---|
| South Huron | 17 | 3 | 10 | 4 | 42 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10 | 4 | 42 | 81 |
|---|
| Greenwood | 15 | 6 | 9 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 41 | 47 |
|---|
| MSC (Rink 1) | 15 | 2 | 10 | 3 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 28 | 68 |
|---|
| Wallaceburg | 15 | 5 | 8 | 2 | 47 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 47 | 62 |
|---|
| Blenheim | 14 | 8 | 5 | 1 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 43 | 48 |
|---|
| East Elgin (EastLink) | 13 | 5 | 3 | 5 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 31 | 29 |
|---|
| Ken Houston | 9 | 4 | 4 | 1 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| Stephen Township | 9 | 1 | 3 | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 22 |
|---|
| Gemini (Blue) | 8 | 5 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 23 |
|---|
| Lambeth | 8 | 0 | 8 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 11 | 43 |
|---|
| St. Marys (Rock) | 7 | 3 | 3 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Ilderton | 6 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 18 |
|---|
| Lucan | 6 | 2 | 4 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 28 |
|---|
| Thamesford | 6 | 2 | 1 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 17 |
|---|
| Tri-Township | 6 | 2 | 4 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 35 |
|---|
| Belmont | 5 | 0 | 3 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 21 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|