Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 409 | 142 | 176 | 91 | 1056 | 1405 | 207 | 74 | 84 | 49 | 523 | 683 | 202 | 68 | 92 | 42 | 533 | 722 |
|---|
| Playoff | 61 | 20 | 32 | 9 | 159 | 236 | 31 | 11 | 16 | 4 | 72 | 112 | 30 | 9 | 16 | 5 | 87 | 124 |
|---|
| Overall | 470 | 162 | 208 | 100 | 1215 | 1641 | 238 | 85 | 100 | 53 | 595 | 795 | 232 | 77 | 108 | 47 | 620 | 846 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B | 34 | 12 | 20 | 2 | 96 | 108 | 17 | 5 | 10 | 2 | 42 | 54 | 17 | 7 | 10 | 0 | 54 | 54 |
|---|
| U13B | 34 | 8 | 21 | 5 | 101 | 158 | 17 | 2 | 12 | 3 | 45 | 83 | 17 | 6 | 9 | 2 | 56 | 75 |
|---|
| U16 | 34 | 29 | 2 | 3 | 189 | 68 | 18 | 15 | 1 | 2 | 96 | 42 | 16 | 14 | 1 | 1 | 93 | 26 |
|---|
| U18B | 33 | 26 | 4 | 3 | 118 | 51 | 16 | 14 | 1 | 1 | 54 | 21 | 17 | 12 | 3 | 2 | 64 | 30 |
|---|
| U15B | 31 | 16 | 8 | 7 | 87 | 62 | 16 | 10 | 2 | 4 | 37 | 18 | 15 | 6 | 6 | 3 | 50 | 44 |
|---|
| U11 B2 | 30 | 4 | 23 | 3 | 61 | 203 | 15 | 2 | 11 | 2 | 29 | 90 | 15 | 2 | 12 | 1 | 32 | 113 |
|---|
| U18 B2 | 30 | 20 | 4 | 6 | 126 | 77 | 15 | 12 | 2 | 1 | 72 | 37 | 15 | 8 | 2 | 5 | 54 | 40 |
|---|
| U13 B2 | 28 | 9 | 18 | 1 | 66 | 104 | 14 | 5 | 9 | 0 | 32 | 50 | 14 | 4 | 9 | 1 | 34 | 54 |
|---|
| U15 B2 | 28 | 3 | 20 | 5 | 56 | 116 | 14 | 2 | 9 | 3 | 27 | 44 | 14 | 1 | 11 | 2 | 29 | 72 |
|---|
| U18 LL White | 25 | 4 | 19 | 2 | 66 | 125 | 12 | 1 | 10 | 1 | 28 | 61 | 13 | 3 | 9 | 1 | 38 | 64 |
|---|
| U13 LL White | 24 | 6 | 15 | 3 | 49 | 127 | 12 | 3 | 7 | 2 | 21 | 55 | 12 | 3 | 8 | 1 | 28 | 72 |
|---|
| U11 LL White | 23 | 1 | 22 | 0 | 13 | 174 | 12 | 1 | 11 | 0 | 8 | 95 | 11 | 0 | 11 | 0 | 5 | 79 |
|---|
| U15 LL White | 22 | 10 | 9 | 3 | 75 | 84 | 12 | 5 | 4 | 3 | 42 | 40 | 10 | 5 | 5 | 0 | 33 | 44 |
|---|
| U9 LL Black | 20 | 1 | 6 | 13 | 14 | 52 | 11 | 1 | 3 | 7 | 11 | 29 | 9 | 0 | 3 | 6 | 3 | 23 |
|---|
| U9 LL Gold | 19 | 2 | 6 | 11 | 11 | 40 | 10 | 0 | 4 | 6 | 4 | 32 | 9 | 2 | 2 | 5 | 7 | 8 |
|---|
| U9 LL White | 19 | 5 | 3 | 11 | 39 | 40 | 9 | 2 | 2 | 5 | 20 | 20 | 10 | 3 | 1 | 6 | 19 | 20 |
|---|
| U9 MD | 15 | 6 | 8 | 1 | 48 | 52 | 7 | 5 | 2 | 0 | 27 | 24 | 8 | 1 | 6 | 1 | 21 | 28 |
|---|
| U7 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Huron Sabres | 23 | 7 | 9 | 7 | 44 | 73 | 12 | 4 | 4 | 4 | 26 | 33 | 11 | 3 | 5 | 3 | 18 | 40 |
|---|
| Lambton Shores Predators | 22 | 7 | 12 | 3 | 43 | 67 | 9 | 4 | 4 | 1 | 19 | 21 | 13 | 3 | 8 | 2 | 24 | 46 |
|---|
| South Kent Lightning | 22 | 10 | 11 | 1 | 57 | 60 | 11 | 3 | 7 | 1 | 21 | 27 | 11 | 7 | 4 | 0 | 36 | 33 |
|---|
| Dresden Jr. Kings | 20 | 8 | 9 | 3 | 68 | 80 | 11 | 4 | 5 | 2 | 28 | 45 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| South Huron Sabres 2 | 20 | 6 | 11 | 3 | 55 | 95 | 11 | 5 | 5 | 1 | 30 | 45 | 9 | 1 | 6 | 2 | 25 | 50 |
|---|
| Lambton Shores Predators 2 | 18 | 6 | 10 | 2 | 47 | 76 | 8 | 3 | 5 | 0 | 26 | 24 | 10 | 3 | 5 | 2 | 21 | 52 |
|---|
| Mooretown Jr. Flags 2 | 17 | 3 | 13 | 1 | 39 | 104 | 8 | 1 | 7 | 0 | 18 | 54 | 9 | 2 | 6 | 1 | 21 | 50 |
|---|
| Petrolia Oilers 2 | 16 | 8 | 6 | 2 | 47 | 51 | 8 | 4 | 2 | 2 | 25 | 24 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Wallaceburg Lakers | 16 | 9 | 7 | 0 | 51 | 50 | 6 | 5 | 1 | 0 | 18 | 10 | 10 | 4 | 6 | 0 | 33 | 40 |
|---|
| Mooretown Jr. Flags | 15 | 6 | 7 | 2 | 31 | 44 | 8 | 5 | 3 | 0 | 19 | 23 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Petrolia Oilers | 14 | 4 | 8 | 2 | 34 | 40 | 7 | 2 | 3 | 2 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 20 |
|---|
| Lambeth Lancers | 12 | 1 | 11 | 0 | 29 | 64 | 4 | 1 | 3 | 0 | 18 | 18 | 8 | 0 | 8 | 0 | 11 | 46 |
|---|
| Strathroy Jr. Rockets | 12 | 7 | 4 | 1 | 55 | 32 | 7 | 3 | 3 | 1 | 23 | 22 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| Mt. Brydges Cougars | 9 | 5 | 3 | 1 | 35 | 21 | 4 | 2 | 1 | 1 | 14 | 10 | 5 | 3 | 2 | 0 | 21 | 11 |
|---|
| South Kent Lightning 2 | 9 | 4 | 4 | 1 | 28 | 40 | 5 | 3 | 2 | 0 | 17 | 20 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| St. Thomas Jr Stars Green | 9 | 1 | 8 | 0 | 19 | 45 | 5 | 0 | 5 | 0 | 7 | 27 | 4 | 1 | 3 | 0 | 12 | 18 |
|---|
| Wallaceburg Lakers 2 | 9 | 3 | 3 | 3 | 23 | 27 | 4 | 2 | 1 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 14 | 22 |
|---|
| Point Edward Blackhawks | 8 | 4 | 2 | 2 | 33 | 24 | 4 | 2 | 1 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| St. Marys Rock | 8 | 3 | 4 | 1 | 24 | 28 | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 120 | 49 | 36 | 35 | 278 | 276 | 120 | 49 | 36 | 35 | 278 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 118 | 36 | 64 | 18 | 317 | 519 | 118 | 36 | 64 | 18 | 317 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 24 | 6 | 14 | 4 | 45 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 14 | 4 | 45 | 109 |
|---|
| South Huron | 17 | 3 | 10 | 4 | 42 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10 | 4 | 42 | 81 |
|---|
| MSC (Rink 1) | 16 | 3 | 10 | 3 | 33 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 10 | 3 | 33 | 71 |
|---|
| Greenwood | 15 | 6 | 9 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 41 | 47 |
|---|
| Wallaceburg | 15 | 5 | 8 | 2 | 47 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 47 | 62 |
|---|
| Blenheim | 14 | 8 | 5 | 1 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 43 | 48 |
|---|
| East Elgin (EastLink) | 13 | 5 | 3 | 5 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 31 | 29 |
|---|
| Lambeth | 10 | 0 | 10 | 0 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 12 | 56 |
|---|
| Ken Houston | 9 | 4 | 4 | 1 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| Stephen Township | 9 | 1 | 3 | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 22 |
|---|
| Gemini (Blue) | 8 | 5 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 23 |
|---|
| St. Marys (Rock) | 7 | 3 | 3 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 22 |
|---|
| Ilderton | 6 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 18 |
|---|
| Lucan | 6 | 2 | 4 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 28 |
|---|
| Thamesford | 6 | 2 | 1 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 17 |
|---|
| Tri-Township | 6 | 2 | 4 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 35 |
|---|
| Belmont | 5 | 0 | 3 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 21 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|