Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 394 | 133 | 172 | 89 | 1011 | 1362 | 200 | 70 | 82 | 48 | 506 | 658 | 194 | 63 | 90 | 41 | 505 | 704 |
|---|
| Playoff | 15 | 3 | 10 | 2 | 34 | 66 | 5 | 1 | 4 | 0 | 8 | 27 | 10 | 2 | 6 | 2 | 26 | 39 |
|---|
| Overall | 409 | 136 | 182 | 91 | 1045 | 1428 | 205 | 71 | 86 | 48 | 514 | 685 | 204 | 65 | 96 | 43 | 531 | 743 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B | 30 | 11 | 17 | 2 | 86 | 93 | 15 | 5 | 8 | 2 | 39 | 46 | 15 | 6 | 9 | 0 | 47 | 47 |
|---|
| U13B | 30 | 7 | 18 | 5 | 93 | 137 | 14 | 1 | 10 | 3 | 39 | 70 | 16 | 6 | 8 | 2 | 54 | 67 |
|---|
| U16 | 30 | 25 | 2 | 3 | 165 | 59 | 16 | 13 | 1 | 2 | 80 | 36 | 14 | 12 | 1 | 1 | 85 | 23 |
|---|
| U18B | 30 | 25 | 3 | 2 | 112 | 45 | 14 | 13 | 0 | 1 | 51 | 18 | 16 | 12 | 3 | 1 | 61 | 27 |
|---|
| U11 B2 | 28 | 4 | 21 | 3 | 59 | 187 | 14 | 2 | 10 | 2 | 28 | 83 | 14 | 2 | 11 | 1 | 31 | 104 |
|---|
| U15B | 26 | 12 | 8 | 6 | 74 | 57 | 13 | 8 | 2 | 3 | 33 | 16 | 13 | 4 | 6 | 3 | 41 | 41 |
|---|
| U18 B2 | 26 | 17 | 3 | 6 | 107 | 65 | 13 | 10 | 2 | 1 | 62 | 35 | 13 | 7 | 1 | 5 | 45 | 30 |
|---|
| U13 B2 | 25 | 8 | 16 | 1 | 59 | 87 | 12 | 5 | 7 | 0 | 29 | 36 | 13 | 3 | 9 | 1 | 30 | 51 |
|---|
| U15 B2 | 24 | 2 | 19 | 3 | 41 | 97 | 12 | 1 | 9 | 2 | 18 | 36 | 12 | 1 | 10 | 1 | 23 | 61 |
|---|
| U15 LL White | 20 | 10 | 9 | 1 | 71 | 80 | 10 | 5 | 4 | 1 | 38 | 36 | 10 | 5 | 5 | 0 | 33 | 44 |
|---|
| U18 LL White | 20 | 3 | 15 | 2 | 50 | 105 | 10 | 1 | 8 | 1 | 24 | 54 | 10 | 2 | 7 | 1 | 26 | 51 |
|---|
| U11 LL White | 19 | 0 | 19 | 0 | 11 | 154 | 10 | 0 | 10 | 0 | 6 | 87 | 9 | 0 | 9 | 0 | 5 | 67 |
|---|
| U13 LL White | 19 | 4 | 13 | 2 | 37 | 114 | 10 | 2 | 6 | 2 | 17 | 48 | 9 | 2 | 7 | 0 | 20 | 66 |
|---|
| U9 LL Black | 17 | 0 | 4 | 13 | 7 | 40 | 9 | 0 | 2 | 7 | 7 | 21 | 8 | 0 | 2 | 6 | 0 | 19 |
|---|
| U9 LL White | 17 | 3 | 3 | 11 | 32 | 36 | 8 | 1 | 2 | 5 | 17 | 18 | 9 | 2 | 1 | 6 | 15 | 18 |
|---|
| U9 LL Gold | 16 | 1 | 4 | 11 | 5 | 24 | 9 | 0 | 3 | 6 | 2 | 21 | 7 | 1 | 1 | 5 | 3 | 3 |
|---|
| U9 MD | 12 | 4 | 8 | 0 | 36 | 48 | 6 | 4 | 2 | 0 | 24 | 24 | 6 | 0 | 6 | 0 | 12 | 24 |
|---|
| U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 19 | 6 | 11 | 2 | 38 | 61 | 7 | 3 | 4 | 0 | 17 | 20 | 12 | 3 | 7 | 2 | 21 | 41 |
|---|
| South Huron Sabres | 19 | 6 | 7 | 6 | 36 | 58 | 10 | 3 | 3 | 4 | 23 | 29 | 9 | 3 | 4 | 2 | 13 | 29 |
|---|
| South Kent Lightning | 18 | 9 | 9 | 0 | 46 | 47 | 9 | 3 | 6 | 0 | 17 | 21 | 9 | 6 | 3 | 0 | 29 | 26 |
|---|
| Dresden Jr. Kings | 17 | 7 | 7 | 3 | 55 | 64 | 9 | 4 | 3 | 2 | 22 | 31 | 8 | 3 | 4 | 1 | 33 | 33 |
|---|
| Lambton Shores Predators 2 | 16 | 4 | 10 | 2 | 36 | 72 | 7 | 2 | 5 | 0 | 19 | 23 | 9 | 2 | 5 | 2 | 17 | 49 |
|---|
| Mooretown Jr. Flags 2 | 16 | 2 | 13 | 1 | 34 | 101 | 8 | 1 | 7 | 0 | 18 | 54 | 8 | 1 | 6 | 1 | 16 | 47 |
|---|
| Petrolia Oilers 2 | 16 | 8 | 6 | 2 | 47 | 51 | 8 | 4 | 2 | 2 | 25 | 24 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| South Huron Sabres 2 | 15 | 4 | 9 | 2 | 37 | 72 | 9 | 3 | 5 | 1 | 22 | 40 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Petrolia Oilers | 14 | 4 | 8 | 2 | 34 | 40 | 7 | 2 | 3 | 2 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 20 |
|---|
| Mooretown Jr. Flags | 13 | 5 | 6 | 2 | 28 | 40 | 6 | 4 | 2 | 0 | 16 | 19 | 7 | 1 | 4 | 2 | 12 | 21 |
|---|
| Wallaceburg Lakers | 12 | 5 | 7 | 0 | 37 | 46 | 4 | 3 | 1 | 0 | 13 | 9 | 8 | 2 | 6 | 0 | 24 | 37 |
|---|
| Strathroy Jr. Rockets | 10 | 5 | 4 | 1 | 48 | 27 | 5 | 1 | 3 | 1 | 16 | 17 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| Lambeth Lancers | 9 | 1 | 8 | 0 | 26 | 48 | 4 | 1 | 3 | 0 | 18 | 18 | 5 | 0 | 5 | 0 | 8 | 30 |
|---|
| Wallaceburg Lakers 2 | 9 | 3 | 3 | 3 | 23 | 27 | 4 | 2 | 1 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 14 | 22 |
|---|
| Mt. Brydges Cougars | 8 | 4 | 3 | 1 | 30 | 19 | 4 | 2 | 1 | 1 | 14 | 10 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| South Kent Lightning 2 | 8 | 4 | 3 | 1 | 27 | 33 | 4 | 3 | 1 | 0 | 16 | 13 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Elgin-Thames 73s | 7 | 6 | 1 | 0 | 38 | 7 | 3 | 2 | 1 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Point Edward Blackhawks | 7 | 3 | 2 | 2 | 27 | 21 | 4 | 2 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| St. Marys Rock | 7 | 3 | 3 | 1 | 23 | 20 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 2 | 1 | 17 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 103 | 40 | 31 | 32 | 239 | 225 | 103 | 40 | 31 | 32 | 239 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 102 | 31 | 55 | 16 | 275 | 460 | 102 | 31 | 55 | 16 | 275 | 460 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 22 | 5 | 13 | 4 | 38 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 13 | 4 | 38 | 101 |
|---|
| Greenwood | 15 | 6 | 9 | 0 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 41 | 47 |
|---|
| MSC (Rink 1) | 15 | 2 | 10 | 3 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 28 | 68 |
|---|
| Blenheim | 13 | 7 | 5 | 1 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 40 | 46 |
|---|
| East Elgin (EastLink) | 13 | 5 | 3 | 5 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 31 | 29 |
|---|
| Wallaceburg | 13 | 3 | 8 | 2 | 38 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 38 | 59 |
|---|
| South Huron | 12 | 3 | 7 | 2 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 27 | 52 |
|---|
| Stephen Township | 9 | 1 | 3 | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 5 | 4 | 22 |
|---|
| Gemini (Blue) | 8 | 5 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 23 |
|---|
| Ken Houston | 8 | 3 | 4 | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 33 | 33 |
|---|
| Lambeth | 7 | 0 | 7 | 0 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 9 | 40 |
|---|
| Lucan | 6 | 2 | 4 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 28 |
|---|
| St. Marys (Rock) | 6 | 2 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 20 |
|---|
| Thamesford | 6 | 2 | 1 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 17 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 33 |
|---|
| Port Stanley | 4 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 13 |
|---|