Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 333 | 115 | 145 | 73 | 843 | 1136 | 163 | 59 | 68 | 36 | 408 | 519 | 170 | 56 | 77 | 37 | 435 | 617 |
|---|
| Overall | 333 | 115 | 145 | 73 | 843 | 1136 | 163 | 59 | 68 | 36 | 408 | 519 | 170 | 56 | 77 | 37 | 435 | 617 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B2 | 25 | 4 | 18 | 3 | 58 | 167 | 12 | 2 | 8 | 2 | 27 | 67 | 13 | 2 | 10 | 1 | 31 | 100 |
|---|
| U11B | 24 | 10 | 14 | 0 | 69 | 67 | 12 | 5 | 7 | 0 | 32 | 31 | 12 | 5 | 7 | 0 | 37 | 36 |
|---|
| U13B | 24 | 7 | 13 | 4 | 79 | 98 | 12 | 1 | 8 | 3 | 33 | 52 | 12 | 6 | 5 | 1 | 46 | 46 |
|---|
| U15B | 23 | 11 | 6 | 6 | 70 | 47 | 12 | 7 | 2 | 3 | 31 | 16 | 11 | 4 | 4 | 3 | 39 | 31 |
|---|
| U16 | 23 | 21 | 1 | 1 | 132 | 44 | 13 | 12 | 0 | 1 | 71 | 27 | 10 | 9 | 1 | 0 | 61 | 17 |
|---|
| U18B | 22 | 21 | 1 | 0 | 93 | 28 | 11 | 11 | 0 | 0 | 45 | 16 | 11 | 10 | 1 | 0 | 48 | 12 |
|---|
| U13 B2 | 21 | 7 | 13 | 1 | 52 | 77 | 9 | 4 | 5 | 0 | 23 | 29 | 12 | 3 | 8 | 1 | 29 | 48 |
|---|
| U18 B2 | 21 | 14 | 2 | 5 | 83 | 43 | 10 | 8 | 1 | 1 | 47 | 20 | 11 | 6 | 1 | 4 | 36 | 23 |
|---|
| U15 B2 | 19 | 1 | 16 | 2 | 29 | 79 | 9 | 0 | 8 | 1 | 12 | 29 | 10 | 1 | 8 | 1 | 17 | 50 |
|---|
| U11 LL White | 17 | 0 | 17 | 0 | 10 | 144 | 9 | 0 | 9 | 0 | 5 | 82 | 8 | 0 | 8 | 0 | 5 | 62 |
|---|
| U13 LL White | 17 | 3 | 13 | 1 | 33 | 111 | 8 | 1 | 6 | 1 | 13 | 45 | 9 | 2 | 7 | 0 | 20 | 66 |
|---|
| U18 LL White | 17 | 3 | 13 | 1 | 43 | 89 | 8 | 1 | 7 | 0 | 18 | 40 | 9 | 2 | 6 | 1 | 25 | 49 |
|---|
| U15 LL White | 16 | 9 | 6 | 1 | 61 | 61 | 8 | 4 | 3 | 1 | 31 | 30 | 8 | 5 | 3 | 0 | 30 | 31 |
|---|
| U9 LL Black | 15 | 0 | 3 | 12 | 2 | 31 | 7 | 0 | 1 | 6 | 2 | 12 | 8 | 0 | 2 | 6 | 0 | 19 |
|---|
| U9 LL Gold | 13 | 1 | 1 | 11 | 2 | 4 | 7 | 0 | 1 | 6 | 0 | 3 | 6 | 1 | 0 | 5 | 2 | 1 |
|---|
| U9 LL White | 12 | 0 | 1 | 11 | 2 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 6 | 2 | 9 |
|---|
| U9 MD | 10 | 3 | 7 | 0 | 25 | 37 | 5 | 3 | 2 | 0 | 18 | 20 | 5 | 0 | 5 | 0 | 7 | 17 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 White | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 16 | 5 | 9 | 2 | 32 | 52 | 7 | 3 | 4 | 0 | 17 | 20 | 9 | 2 | 5 | 2 | 15 | 32 |
|---|
| Lambton Shores Predators 2 | 15 | 3 | 10 | 2 | 32 | 70 | 7 | 2 | 5 | 0 | 19 | 23 | 8 | 1 | 5 | 2 | 13 | 47 |
|---|
| Mooretown Jr. Flags 2 | 15 | 2 | 12 | 1 | 33 | 95 | 7 | 1 | 6 | 0 | 17 | 48 | 8 | 1 | 6 | 1 | 16 | 47 |
|---|
| South Huron Sabres | 15 | 5 | 6 | 4 | 27 | 44 | 8 | 3 | 3 | 2 | 19 | 25 | 7 | 2 | 3 | 2 | 8 | 19 |
|---|
| Petrolia Oilers 2 | 14 | 7 | 6 | 1 | 43 | 48 | 6 | 3 | 2 | 1 | 21 | 21 | 8 | 4 | 4 | 0 | 22 | 27 |
|---|
| Petrolia Oilers | 13 | 4 | 7 | 2 | 33 | 35 | 7 | 2 | 3 | 2 | 15 | 20 | 6 | 2 | 4 | 0 | 18 | 15 |
|---|
| South Kent Lightning | 13 | 7 | 6 | 0 | 32 | 32 | 7 | 2 | 5 | 0 | 12 | 17 | 6 | 5 | 1 | 0 | 20 | 15 |
|---|
| Dresden Jr. Kings | 11 | 6 | 4 | 1 | 38 | 36 | 6 | 3 | 2 | 1 | 16 | 18 | 5 | 3 | 2 | 0 | 22 | 18 |
|---|
| South Huron Sabres 2 | 10 | 3 | 5 | 2 | 24 | 42 | 5 | 2 | 2 | 1 | 13 | 17 | 5 | 1 | 3 | 1 | 11 | 25 |
|---|
| Lambeth Lancers | 9 | 1 | 8 | 0 | 26 | 48 | 4 | 1 | 3 | 0 | 18 | 18 | 5 | 0 | 5 | 0 | 8 | 30 |
|---|
| Mooretown Jr. Flags | 9 | 5 | 3 | 1 | 23 | 19 | 5 | 4 | 1 | 0 | 14 | 9 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Wallaceburg Lakers | 9 | 4 | 5 | 0 | 26 | 31 | 2 | 2 | 0 | 0 | 7 | 1 | 7 | 2 | 5 | 0 | 19 | 30 |
|---|
| Strathroy Jr. Rockets | 8 | 4 | 3 | 1 | 43 | 21 | 5 | 1 | 3 | 1 | 16 | 17 | 3 | 3 | 0 | 0 | 27 | 4 |
|---|
| Mt. Brydges Cougars | 7 | 4 | 3 | 0 | 27 | 16 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| South Kent Lightning 2 | 7 | 3 | 3 | 1 | 20 | 28 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| Wallaceburg Lakers 2 | 7 | 2 | 2 | 3 | 20 | 23 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | 14 | 18 |
|---|
| Ausable valley Coyotes | 6 | 5 | 0 | 1 | 30 | 11 | 5 | 4 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Elgin-Thames 73s | 6 | 5 | 1 | 0 | 29 | 6 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| Point Edward Blackhawks | 6 | 2 | 2 | 2 | 16 | 18 | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| St. Marys Rock | 6 | 3 | 3 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 82 | 33 | 24 | 25 | 191 | 159 | 82 | 33 | 24 | 25 | 191 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 81 | 26 | 44 | 11 | 217 | 360 | 81 | 26 | 44 | 11 | 217 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 18 | 3 | 11 | 4 | 28 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 11 | 4 | 28 | 90 |
|---|
| Greenwood | 14 | 6 | 8 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 40 | 42 |
|---|
| East Elgin (EastLink) | 12 | 4 | 3 | 5 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 22 | 28 |
|---|
| MSC (Rink 1) | 12 | 2 | 8 | 2 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 25 | 57 |
|---|
| Wallaceburg | 11 | 3 | 6 | 2 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 33 | 48 |
|---|
| Blenheim | 10 | 6 | 3 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 31 | 35 |
|---|
| South Huron | 10 | 3 | 5 | 2 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 21 | 35 |
|---|
| Gemini (Blue) | 6 | 4 | 2 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 35 | 17 |
|---|
| Lambeth | 6 | 0 | 6 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 38 |
|---|
| Stephen Township | 6 | 0 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 22 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Ken Houston | 5 | 3 | 2 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 18 |
|---|
| St. Marys (Rock) | 5 | 2 | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 15 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 33 |
|---|
| Lucan | 4 | 2 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 23 |
|---|
| Port Stanley | 4 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 13 |
|---|
| Thamesford | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 2 |
|---|