Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 419 | 144 | 182 | 93 | 1071 | 1447 | 212 | 75 | 88 | 49 | 532 | 709 | 207 | 69 | 94 | 44 | 539 | 738 |
|---|
| Playoff | 109 | 42 | 56 | 11 | 297 | 407 | 55 | 23 | 27 | 5 | 143 | 191 | 54 | 19 | 29 | 6 | 154 | 216 |
|---|
| Overall | 530 | 186 | 240 | 104 | 1368 | 1854 | 267 | 98 | 115 | 54 | 675 | 900 | 263 | 88 | 125 | 50 | 693 | 954 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18B | 40 | 30 | 7 | 3 | 136 | 67 | 20 | 16 | 3 | 1 | 64 | 32 | 20 | 14 | 4 | 2 | 72 | 35 |
|---|
| U16 | 39 | 31 | 5 | 3 | 205 | 80 | 20 | 15 | 3 | 2 | 97 | 47 | 19 | 16 | 2 | 1 | 108 | 33 |
|---|
| U15B | 38 | 21 | 10 | 7 | 106 | 71 | 20 | 13 | 3 | 4 | 51 | 23 | 18 | 8 | 7 | 3 | 55 | 48 |
|---|
| U11B | 37 | 13 | 22 | 2 | 104 | 120 | 18 | 6 | 10 | 2 | 46 | 56 | 19 | 7 | 12 | 0 | 58 | 64 |
|---|
| U13B | 37 | 11 | 21 | 5 | 115 | 169 | 18 | 3 | 12 | 3 | 50 | 87 | 19 | 8 | 9 | 2 | 65 | 82 |
|---|
| U18 B2 | 33 | 20 | 7 | 6 | 129 | 92 | 16 | 12 | 3 | 1 | 74 | 42 | 17 | 8 | 4 | 5 | 55 | 50 |
|---|
| U11 B2 | 32 | 5 | 24 | 3 | 68 | 215 | 16 | 2 | 12 | 2 | 29 | 96 | 16 | 3 | 12 | 1 | 39 | 119 |
|---|
| U13 B2 | 30 | 10 | 19 | 1 | 71 | 114 | 15 | 6 | 9 | 0 | 36 | 51 | 15 | 4 | 10 | 1 | 35 | 63 |
|---|
| U15 B2 | 30 | 5 | 20 | 5 | 67 | 120 | 15 | 3 | 9 | 3 | 33 | 46 | 15 | 2 | 11 | 2 | 34 | 74 |
|---|
| U18 LL White | 28 | 4 | 20 | 4 | 74 | 138 | 14 | 1 | 11 | 2 | 32 | 70 | 14 | 3 | 9 | 2 | 42 | 68 |
|---|
| U13 LL White | 27 | 7 | 17 | 3 | 54 | 136 | 14 | 4 | 8 | 2 | 25 | 60 | 13 | 3 | 9 | 1 | 29 | 76 |
|---|
| U15 LL White | 27 | 12 | 12 | 3 | 96 | 108 | 14 | 7 | 4 | 3 | 57 | 48 | 13 | 5 | 8 | 0 | 39 | 60 |
|---|
| U11 LL White | 26 | 1 | 25 | 0 | 16 | 198 | 14 | 1 | 13 | 0 | 10 | 111 | 12 | 0 | 12 | 0 | 6 | 87 |
|---|
| U9 LL Black | 22 | 2 | 7 | 13 | 17 | 61 | 12 | 2 | 3 | 7 | 13 | 30 | 10 | 0 | 4 | 6 | 4 | 31 |
|---|
| U9 LL Gold | 22 | 3 | 8 | 11 | 16 | 54 | 11 | 0 | 5 | 6 | 4 | 38 | 11 | 3 | 3 | 5 | 12 | 16 |
|---|
| U9 LL White | 21 | 5 | 5 | 11 | 45 | 56 | 11 | 2 | 4 | 5 | 26 | 36 | 10 | 3 | 1 | 6 | 19 | 20 |
|---|
| U9 MD | 16 | 6 | 9 | 1 | 49 | 55 | 8 | 5 | 3 | 0 | 28 | 27 | 8 | 1 | 6 | 1 | 21 | 28 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 28 | 9 | 14 | 5 | 57 | 80 | 12 | 5 | 5 | 2 | 26 | 27 | 16 | 4 | 9 | 3 | 31 | 53 |
|---|
| South Huron Sabres | 28 | 11 | 10 | 7 | 56 | 92 | 15 | 6 | 5 | 4 | 33 | 50 | 13 | 5 | 5 | 3 | 23 | 42 |
|---|
| Mooretown Jr. Flags | 23 | 11 | 10 | 2 | 56 | 61 | 12 | 7 | 5 | 0 | 32 | 32 | 11 | 4 | 5 | 2 | 24 | 29 |
|---|
| South Kent Lightning | 22 | 10 | 11 | 1 | 57 | 60 | 11 | 3 | 7 | 1 | 21 | 27 | 11 | 7 | 4 | 0 | 36 | 33 |
|---|
| Dresden Jr. Kings | 20 | 8 | 9 | 3 | 68 | 80 | 11 | 4 | 5 | 2 | 28 | 45 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| South Huron Sabres 2 | 20 | 6 | 11 | 3 | 55 | 95 | 11 | 5 | 5 | 1 | 30 | 45 | 9 | 1 | 6 | 2 | 25 | 50 |
|---|
| Petrolia Oilers 2 | 19 | 11 | 6 | 2 | 62 | 56 | 10 | 6 | 2 | 2 | 35 | 27 | 9 | 5 | 4 | 0 | 27 | 29 |
|---|
| Lambton Shores Predators 2 | 18 | 6 | 10 | 2 | 47 | 76 | 8 | 3 | 5 | 0 | 26 | 24 | 10 | 3 | 5 | 2 | 21 | 52 |
|---|
| Mooretown Jr. Flags 2 | 18 | 3 | 14 | 1 | 40 | 113 | 8 | 1 | 7 | 0 | 18 | 54 | 10 | 2 | 7 | 1 | 22 | 59 |
|---|
| Wallaceburg Lakers | 18 | 9 | 9 | 0 | 55 | 60 | 6 | 5 | 1 | 0 | 18 | 10 | 12 | 4 | 8 | 0 | 37 | 50 |
|---|
| Petrolia Oilers | 17 | 7 | 8 | 2 | 48 | 50 | 9 | 4 | 3 | 2 | 24 | 26 | 8 | 3 | 5 | 0 | 24 | 24 |
|---|
| Strathroy Jr. Rockets | 13 | 7 | 5 | 1 | 56 | 34 | 8 | 3 | 4 | 1 | 24 | 24 | 5 | 4 | 1 | 0 | 32 | 10 |
|---|
| Lambeth Lancers | 12 | 1 | 11 | 0 | 29 | 64 | 4 | 1 | 3 | 0 | 18 | 18 | 8 | 0 | 8 | 0 | 11 | 46 |
|---|
| St. Marys Rock | 12 | 3 | 8 | 1 | 28 | 46 | 5 | 1 | 4 | 0 | 10 | 22 | 7 | 2 | 4 | 1 | 18 | 24 |
|---|
| South Kent Lightning 2 | 10 | 4 | 5 | 1 | 28 | 46 | 6 | 3 | 3 | 0 | 17 | 26 | 4 | 1 | 2 | 1 | 11 | 20 |
|---|
| St. Thomas Jr Stars Green | 10 | 2 | 8 | 0 | 21 | 45 | 6 | 1 | 5 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 12 | 18 |
|---|
| Wallaceburg Lakers 2 | 10 | 4 | 3 | 3 | 30 | 33 | 4 | 2 | 1 | 1 | 9 | 5 | 6 | 2 | 2 | 2 | 21 | 28 |
|---|
| Mt. Brydges Cougars | 9 | 5 | 3 | 1 | 35 | 21 | 4 | 2 | 1 | 1 | 14 | 10 | 5 | 3 | 2 | 0 | 21 | 11 |
|---|
| Point Edward Blackhawks | 8 | 4 | 2 | 2 | 33 | 24 | 4 | 2 | 1 | 1 | 21 | 11 | 4 | 2 | 1 | 1 | 12 | 13 |
|---|
| St. Marys Rock Red | 8 | 0 | 6 | 2 | 11 | 33 | 5 | 0 | 4 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 4 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brooke, Alvinston, Inwood Community Centre | 136 | 56 | 45 | 35 | 321 | 342 | 136 | 56 | 45 | 35 | 321 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warwick Township Arena | 131 | 42 | 70 | 19 | 354 | 558 | 131 | 42 | 70 | 19 | 354 | 558 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Forest (Amtelecom) | 27 | 7 | 15 | 5 | 52 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 15 | 5 | 52 | 116 |
|---|
| South Huron | 20 | 5 | 11 | 4 | 50 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 11 | 4 | 50 | 89 |
|---|
| MSC (Rink 1) | 19 | 4 | 12 | 3 | 40 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 12 | 3 | 40 | 84 |
|---|
| Wallaceburg | 18 | 6 | 10 | 2 | 58 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 58 | 78 |
|---|
| Greenwood | 17 | 8 | 9 | 0 | 51 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 51 | 53 |
|---|
| Blenheim | 14 | 8 | 5 | 1 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 43 | 48 |
|---|
| East Elgin (EastLink) | 14 | 5 | 4 | 5 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 35 | 35 |
|---|
| Lambeth | 10 | 0 | 10 | 0 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 12 | 56 |
|---|
| St. Marys (Rock) | 10 | 3 | 6 | 1 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 26 | 40 |
|---|
| Stephen Township | 10 | 2 | 3 | 5 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 7 | 23 |
|---|
| Ken Houston | 9 | 4 | 4 | 1 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 40 | 35 |
|---|
| Gemini (Blue) | 8 | 5 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 23 |
|---|
| Lucan | 7 | 2 | 5 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 36 |
|---|
| Thamesford | 7 | 2 | 2 | 3 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 11 | 21 |
|---|
| Tri-Township | 7 | 2 | 5 | 0 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 23 | 42 |
|---|
| Belmont | 6 | 0 | 4 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 25 |
|---|
| Ilderton | 6 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 18 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|